UASD

From Perpetuum
Revision as of 16:51, 7 June 2013 by Heliaso (talk | contribs)
Jump to: navigation, search

Corporation profile: coordination of the Truhold-Markson's army

Primary police force of Truhold-Markson. Officially a member of the coalition forces controlled by Syndicate, but the T-M uses this establishment for its own purposes at times.


"Relation" is got with Diplomacy at 1

Level Assignment Type Relation Nic Tokens
0 Proximity I Destroy & Recover 0.03 14 911 0
0 Proximity II Miltary Recon  ? 15 022 0
0 Proximity III Destroy & Recover 0.04 17 834 0
0 Proximity IV Destroy & Recover 0.06 31 043 0


Level Assignment Type Relation Nic Tokens
1 Fire Valkyre I Destroy & Recover 0.05 30 944 2
1 Fire Valkyre II Destroy & Recover 0.10 61 166 5
1 Fire Valkyre III Destroy & Recover 0.11 70 000 5
1 Fire Valkyre IV Destroy & Recover 0.06 29 277 2
1 Fire Valkyre V Destroy & Recover 0.06 38 277 3
1 Fire Valkyre VI Destroy & Recover 0.05 34 611 3


Level Assignment Type Relation Nic Tokens
2 Tornado I Destroy & Recover 0.05 84 972 6
2 Tornado II Bounty hunting 0.06 105 972 7
2 Tornado III Bounty hunting 0.05 75 541 5
2 Tornado IV Special bounty hunting 0.05 78 361 5
2 Tornado V Destroy & Recover 0.05 76 027 5
2 Tornado VI Destroy & Recover 0.05 91 097 6
2 Tornado VII Bounty hunting 0.03 34 611 3
2 Tornado VIII Bounty hunting 0.04 54 930 4
2 Tornado IX Destroy & Recover 0.05 86 916 6


Level Assignment Type Relation Nic Tokens
3 Nemesis I Destroy & Recover  ? 150 417 9
3 Nemesis II Destroy & Recover  ? 253 333 16
3 Nemesis III Destroy & Recover 0.09 261 250 16
3 Nemesis IV Destroy & Recover  ? 190 000 12
3 Nemesis V Destroy & Recover  ? 102 917 6
3 Nemesis VI Destroy & Recover  ? 158 333 10
3 Nemesis VII Bounty hunting 0.05 158 333 10
3 Nemesis VIII Bounty hunting 0.07 197 917 12
3 Nemesis IX Destroy & Recover  ? 134 538 8
3 Nemesis X Bounty hunting  ? 182 083 11
3 Nemesis XI Destroy & Recover  ? 102 917 6
Level Assignment Type Relation Nic Tokens
4  ?
4  ?
4  ?
4  ?
4  ?
4  ?
Level Assignment Type Relation Nic Tokens
5  ?
5  ?
5  ?
5  ?
Level Assignment Type Relation Nic Tokens
6  ?
6  ?
6  ?
6  ?