DFD

From Perpetuum
Revision as of 01:03, 7 June 2013 by Heliaso (talk | contribs)
Jump to: navigation, search

Head department of the ICS' police force and coordinator of military research.

Level Assignment Type Relation Nic Tokens
0  ?
0  ?
0  ?
0  ?
Level Assignment Type Relation Nic Tokens
1  ?
1  ?
1  ?
1  ?
Level Assignment Type Relation Nic Tokens
2  ?
2  ?
2  ?
2  ?
Level Assignment Type Relation Nic Tokens
3  ?
3  ?
3  ?
3  ?
Level Assignment Type Relation Nic Tokens
4 Perseus File #1 Special bounty hunting  ? 291 250 16
4 Perseus File #2 Geology assignment  ? 43 750 2
4 Perseus File #3 Skilled exploitation  ? 463 600 25
4 Poltergeist File #1 Special bounty hunting  ? 178 750 10
4 Poltergeist File #2 Transportation  ? 293 500 16
4 Poltergeist File #3 Recon & recovery  ? 74 800 4
4 Sarajevo File #1 Bounty hunting  ? 50 500 3
4 Sarajevo File #2 Destroy & recover  ? 77 500 4
4 Sarajevo File #3 Bounty hunting  ? 180 100 10
Level Assignment Type Relation Nic Tokens
5 Bayonette File #1 Recon & recovery  ? 226 000 11
5 Bayonette File #2 Destroy & recover  ? 325 000 15
5 Bayonette File #3 Special bounty hunting  ? 385 000 18
5 Praetor File #1 Bounty hunting  ? 298 000 14
5 Praetor File #2 Geology assignment  ? 46 000 2
5 Praetor File #3 Destroy & recover  ? 154 000 7
5 Thermopylae File #1 Special bounty hunting  ? 310 000 14
5 Thermopylae File #2 Transportation  ? 199 000 9
5 Thermopylae File #3 Bounty hunting  ? 226 000 11
Level Assignment Type Relation Nic Tokens
6 Crucifix File #1 Destroy & recover  ? 516 250 19
6 Crucifix File #2 Bounty hunting  ? 820 000 30
6 Leviathan File #1 Geology assignment  ? 617 500 23
6 Leviathan File #2 Skilled exploitation  ? 577 000 21
6 Pandora File #1 Special bounty hunting  ? 572 500 21
6 Pandora File #2 Retrieval  ? 516 250 19